Every project needs quality control. But how you do it matters. Compare costs, turnaround, and results across three approaches.
In-house team
Third-party firm
See how each approach stacks up across key factors that impact your projects.
| Factor | AI Review | Manual Review | Outsourced |
|---|---|---|---|
Cost | $50-500/project | $2,000-5,000+/project | $3,000-10,000+/project |
Turnaround | Hours | 1-2 weeks | 2-4 weeks |
Coverage | Every sheet, every discipline | Spot-check, limited scope | Varies by firm |
Consistency | Highly consistent | Depends on reviewer | Depends on firm |
Scalability | Unlimited projects | Limited by staff | Queue delays |
Setup Required | None - upload & go | Hire, train, retain | Contracts, onboarding |
What's included in each approach?
| Feature | AI | Manual | Outsourced |
|---|---|---|---|
| Cross-discipline coordination | Partial | ||
| Spec vs drawing verification | Partial | Partial | |
| Building code compliance | |||
| ADA accessibility review | Partial | ||
| Dimensional verification | Partial | Partial | |
| Issue severity ranking | Partial | ||
| Visual evidence with excerpts | Partial | ||
| Exportable reports (Excel, PDF) | Partial | ||
| Money-back guarantee | |||
| No long-term contracts | N/A |
Many teams use AI review as a fast, affordable first pass—then apply human expertise to validate and expand on findings. This catches 80%+ of issues at 10% of the cost, letting your team focus on high-value judgment calls.
Upload your drawings, get a comprehensive issue report in hours. Money-back guarantee if we don't find meaningful issues.
5+ issues or full refund · No demo required
Sample report: 282 issues found|Pricing after first check
227,181+ customer-visible issues across 2,000+ customer accounts